| 1 | | The Proposal (2009) | $33.6M | $33.6M |
| 2 | | The Hangover (2009) | $26.8M | $153M |
| 3 | | Up (2009) | $23.5M | $226M |
| 4 | | Year One (2009) | $19.6M | $19.6M |
| 5 | | The Taking of Pelham 1 2 3 (2009) | $12M | $44.1M |
| 6 | | Night at the Museum: Battle of the Smithsonian (2009) | $7.81M | $156M |
| 7 | | Star Trek (2009) | $5.51M | $240M |
| 8 | | Land of the Lost (2009) | $4.36M | $44.1M |
| 9 | | Imagine That (2009) | $3.29M | $11.5M |
| 10 | | Terminator Salvation (2009) | $3.28M | $120M |
