| 1 | | Transformers: Revenge of the Fallen (2009) | $112M | $201M |
| 2 | | The Proposal (2009) | $18.5M | $69M |
| 3 | | The Hangover (2009) | $17.2M | $183M |
| 4 | | Up (2009) | $13M | $250M |
| 5 | | My Sister's Keeper (2009) | $12M | $12M |
| 6 | | Year One (2009) | $5.8M | $32.3M |
| 7 | | The Taking of Pelham 1 2 3 (2009) | $5.4M | $53.4M |
| 8 | | Star Trek (2009) | $3.61M | $246M |
| 9 | | Night at the Museum: Battle of the Smithsonian (2009) | $3.5M | $163M |
| 10 | | Away We Go (2009) | $1.68M | $4.06M |
