| 1 | | Transformers: Revenge of the Fallen (2009) | $42.3M | $293M |
| 2 | | Ice Age: Dawn of the Dinosaurs (2009) | $41.7M | $66.7M |
| 3 | | Public Enemies (2009) | $25.3M | $40.1M |
| 4 | | The Proposal (2009) | $12.9M | $94.3M |
| 5 | | The Hangover (2009) | $11.3M | $205M |
| 6 | | Up (2009) | $6.52M | $265M |
| 7 | | My Sister's Keeper (2009) | $5.79M | $26.5M |
| 8 | | The Taking of Pelham 1 2 3 (2009) | $2.53M | $58.5M |
| 9 | | Year One (2009) | $2.32M | $38.3M |
| 10 | | Night at the Museum: Battle of the Smithsonian (2009) | $2.04M | $168M |
