| 1 | | The Final Destination (2009) | $27.4M | $27.4M |
| 2 | | Inglourious Basterds (2009) | $19.3M | $73M |
| 3 | | Halloween II (2009) | $16.3M | $16.3M |
| 4 | | District 9 (2009) | $10.3M | $90.4M |
| 5 | | G.I. Joe: The Rise of Cobra (2009) | $7.72M | $132M |
| 6 | | Julie & Julia (2009) | $7.04M | $70.6M |
| 7 | | The Time Traveler's Wife (2009) | $6.45M | $47.9M |
| 8 | | Shorts (2009) | $4.51M | $13.2M |
| 9 | | Taking Woodstock (2009) | $3.46M | $3.46M |
| 10 | | G-Force (2009) | $2.82M | $112M |
Saturday, September 5, 2009
Top Movies week of 28 August 2009
week of 28 August 2009 ,imdb.com
