| 1 | | Alice in Wonderland (2010) | $116M | $116M |
| 2 | | Brooklyn's Finest (2009) | $13.4M | $13.4M |
| 3 | | Shutter Island (2010) | $13.2M | $95.8M |
| 4 | | Cop Out (2010) | $9.29M | $32.5M |
| 5 | | Avatar (2009) | $8.12M | $721M |
| 6 | | The Crazies (2010) | $7.08M | $27.5M |
| 7 | | Percy Jackson & the Olympians: The Lightning Thief (2010) | $5.12M | $78.1M |
| 8 | | Valentine's Day (2010) | $4.15M | $106M |
| 9 | | Crazy Heart (2009) | $3.31M | $29.5M |
| 10 | | Dear John (2010/I) | $2.78M | $76.6M |
